| Level |
KXP |
Psi mMG S |
TH |
| 1 | 0 | 1-- --- --- | -1 |
| 2 | 2.75 | 2-- --- --- | -1 |
| 3 | 5.5 | 21- --- --- | -1 |
| 4 | 11 | 22- --- --- | -1 |
| 5 | 22 | 221 --- --- | +0 |
| 6 | 44 | 222 --- --- | +0 |
| 7 | 88 | 322 1-- --- | +0 |
| 8 | 176 | 332 2-- --- | +0 |
| 9 | 352 | 333 21- --- | +1 |
| 10 | 700 | 333 32- --- | +1 |
| 11 | 900 | 433 321 --- | +1 |
| 12 | 1250 | 444 321 --- | +1 |
| 13 | 1600 | 444 322 --- | +2 |
| 14 | 1950 | 444 432 --- | +2 |
| 15 | 2300 | 544 432 1-- | +2 |
| 16 | 2650 | 555 432 2-- | +2 |
| 17 | 3000 | 655 443 2-- | +3 |
| 18 | 3350 | 655 443 21- | +3 |
| 19 | 3700 | 655 543 22- | +3 |
| 20 | 4050 | 655 544 32- | +3 |
| 21 | 4400 | 655 544 321 | +4 |
| 22 | 4750 | 665 554 322 | +4 |
| 23 | 5100 | 666 654 332 | +4 |
| 24 | 5450 | 776 655 432 | +4 |
| 25 | 5800 | 776 655 443 | +5 |
| 26 | 6150 | 777 665 543 | +5 |
| 27 | 6500 | 777 665 554 | +5 |
| 28 | 6850 | 887 666 654 | +5 |
| 29 | 7200 | 887 776 655 | +6 |
| 30 | 7550 | 888 777 665 | +6 |
| 31 | 7900 | 888 777 766 | +6 |
| 32 | 8250 | 988 887 776 | +6 |
| 33 | 8600 | 999 888 777 | +7 |
| 34 | 8950 | 999 988 887 | +7 |
| 35 | 9300 | 999 999 888 | +7 |
| 36 | 9650 | 999 999 999 | +7 |
|
| Requisites: | Chr 18 |
| Alignment: | any |
| HD/level: | 1d6 |
| Weapon Prof.: | 6+level |
| To Hit Table: | Psi |
| Save Table: | Psi |
| Reference: | RDM |
| Groups: | Psionicist |
| Complexity: | CF=1 |
| Knows Classic Dnd psionicist powers (choose Psi0, Psi 1, Psi 2, or Psi 3). PSPs equal Chr bonus*10. Note any power whose cost is less than your current PSP total/10, round up is an at-will power. |
| If you would group a target, you group twice as many targets instead. Note this ability can stack with itself. |
| Level 1: 1M: Summon a DL=LVL/2, round up Astral Construct. |
| Level 1: Exceptional Chr. (bonus = Stat-12). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|